You can control your budget by recording their spending. You can control your spending with weekly and monthly expenditure reports
FrontEnd – Ionic and Angular Cli BackEnd – PHP (Special security service) Sql – Mysql
Android Demo: https://play.google.com/store/apps/details?id=nani.home Ios Demo: http://api.tufine.com.tr/apps/ios/1.5.0.ipa
0 average based on 0 ratings.
| Last Update | 2020-05-26 |
| Created | 2020-05-23 |
| Sales | 0 |
| Discussion | Comments |
| Software Version | AngularJS PHP 5.4 PHP 5.5 PHP 5.6 MySQL 4.x MySQL 5.x CSS3 HTML5 PHP 5.6 PHP 5.5 PHP 5.4 Bootstrap 4 Ionic 3.6.x Ionic 3.5.x |
| Files Included | JavaScript JSON Layered PNG JavaScript JS CSS Sass PHP HTML |
| Software Framework | Cordova Ionic jQuery Mobile |
| Video Preview Resolution |