Take full control of WHEN and WHO sees every element on your Elementor site — no code required. Schedule any section, widget, or container with timezone-aware date ranges, recurring weekly patterns, user role rules, and a beautiful visual calendar preview right inside the Elementor editor.
Elementor 3.20.x – 3.28.x | Elementor Pro 3.20.x – 3.28.x | WordPress 6.3 – 6.7 | PHP 8.0 – 8.3 | WooCommerce 8.x – 9.x | WPML | Polylang | WP Rocket | LiteSpeed Cache
$25 |
Download |
0 average based on 0 ratings.
| Last Update | 2026-06-18 |
| Created | 2026-06-18 |
| Sales | 0 |
| Discussion | Comments |
| Compatible Browsers | IE10 IE11 Firefox Safari Opera Chrome Edge |
| Software Version | WordPress 7.0.x WordPress 6.9.x WordPress 6.8.x WordPress 6.7.x WordPress 6.6.x WordPress 6.5.x WordPress 6.4.x WordPress 6.3.x WordPress 6.2.x WordPress 6.1.x WordPress 6.0.x WordPress 5.9.x WordPress 5.8.x WordPress 5.7.x WordPress 5.6.x WordPress 5.5.x |
| Compatible With | Contact Form 7 Elementor Elementor Pro |
| Gutenberg Optimized | No |
| High Resolution | Yes |
| Files Included | JavaScript JS JavaScript JSON HTML XML CSS LESS PHP |
| Video Preview Resolution |